SkyTrace.ccLive map

Dubai International Airport (DXB) live flights

Aircraft around Dubai International Airport in Dubai, United Arab Emirates, tracked live. Updated 23:49 UTC.

Open DXB on the live map

IATA codeDXB
ICAO codeOMDB
CityDubai
CountryUnited Arab Emirates
Elevation62 ft (19 m)
Position25.253, 55.364

Aircraft near DXB now

13 aircraft within 46 km (25 nautical miles): 10 flying and 3 on the ground.

FlightAirlineAircraftStatusAltitudeSpeedDistance
A6-EQPB77WOn the groundground23 km/h1 km
FDB1NUflydubaiB38MOn the groundground131 km/h1 km
UAE30YEmiratesA388On the groundground13 km/h2 km
ET612Ethiopian AirlinesB788Descending875 ft (267 m)298 km/h10 km
UAE3QEmiratesA388Climbing2,925 ft (892 m)490 km/h17 km
FZ186flydubaiB38MDescending5,150 ft (1,570 m)538 km/h19 km
QR1060Qatar AirwaysA320Descending4,900 ft (1,494 m)476 km/h25 km
QR8411Qatar AirwaysB77LFlying32,000 ft (9,754 m)786 km/h25 km
RJA612NRoyal JordanianA21NDescending2,750 ft (838 m)375 km/h27 km
EK318EmiratesA388Climbing5,825 ft (1,775 m)555 km/h30 km
EK353EmiratesA388Descending6,175 ft (1,882 m)411 km/h33 km
QR8974Qatar AirwaysB77LFlying37,000 ft (11,278 m)1,035 km/h36 km
AXB426B38MClimbing14,300 ft (4,359 m)717 km/h40 km

Nearby airports

Other airports in United Arab Emirates