SkyTrace.ccLive map

Kuala Lumpur International Airport (KUL) live flights

Aircraft around Kuala Lumpur International Airport in Sepang, Malaysia, tracked live. Updated 23:52 UTC.

Open KUL on the live map

IATA codeKUL
ICAO codeWMKK
CitySepang
CountryMalaysia
Elevation69 ft (21 m)
Position2.746, 101.710

Aircraft near KUL now

6 aircraft within 46 km (25 nautical miles): 6 flying and 0 on the ground.

FlightAirlineAircraftStatusAltitudeSpeedDistance
AXB628B38MFlying41,000 ft (12,497 m)794 km/h15 km
MH2660Malaysia AirlinesB738Climbing4,850 ft (1,478 m)490 km/h18 km
MH387Malaysia AirlinesA332Flying5,250 ft (1,600 m)363 km/h35 km
TNU633A320Flying37,975 ft (11,575 m)835 km/h35 km
MXD397B38MDescending7,650 ft (2,332 m)418 km/h37 km
QTR95FQatar AirwaysB77WDescending15,250 ft (4,648 m)627 km/h37 km

Nearby airports