Lester B. Pearson International Airport (YYZ) live flights
Aircraft around Lester B. Pearson International Airport in Toronto, Canada, tracked live. Updated 23:51 UTC.
IATA codeYYZ
ICAO codeCYYZ
CityToronto
CountryCanada
Elevation569 ft (173 m)
Position43.677, -79.631
Aircraft near YYZ now
25 aircraft within 46 km (25 nautical miles): 17 flying and 8 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| POE356 | E295 | On the ground | ground | 33 km/h | 1 km | |
| TK207 | Turkish Airlines | B77W | On the ground | ground | 89 km/h | 1 km |
| FLE657 | GLEX | On the ground | ground | 269 km/h | 1 km | |
| AC740 | Air Canada | A321 | On the ground | ground | 24 km/h | 1 km |
| AFR357K | Air France | A359 | On the ground | ground | 6 km/h | 2 km |
| BUS823 | On the ground | 0 ft (0 m) | 0 km/h | 2 km | ||
| WS2103 | WestJet | B738 | On the ground | ground | 62 km/h | 2 km |
| PTR2162 | DH8D | Descending | 725 ft (221 m) | 223 km/h | 4 km | |
| ROU1720 | A321 | Descending | 1,600 ft (488 m) | 321 km/h | 10 km | |
| JIA5045 | CRJ9 | Climbing | 3,725 ft (1,135 m) | 396 km/h | 10 km | |
| WS2093 | WestJet | B38M | Descending | 6,425 ft (1,958 m) | 448 km/h | 12 km |
| EDV5367 | CRJ9 | Flying | 32,000 ft (9,754 m) | 831 km/h | 15 km | |
| ROU1684 | A319 | Descending | 4,600 ft (1,402 m) | 446 km/h | 16 km | |
| JZA708 | E75S | Flying | 8,600 ft (2,621 m) | 482 km/h | 17 km | |
| JZA537 | DH8D | On the ground | ground | 19 km/h | 19 km | |
| WS640 | WestJet | B738 | Descending | 2,625 ft (800 m) | 309 km/h | 20 km |
| ROU1814 | B38M | Climbing | 6,300 ft (1,920 m) | 493 km/h | 21 km | |
| ROU7152 | CL35 | Descending | 3,675 ft (1,120 m) | 459 km/h | 22 km | |
| CFGMF | E190 | Flying | 1,550 ft (472 m) | 189 km/h | 23 km | |
| WS2581 | WestJet | B38M | Descending | 8,275 ft (2,522 m) | 471 km/h | 24 km |
| CGTLG | DA40 | Climbing | 1,700 ft (518 m) | 157 km/h | 24 km | |
| JZA736 | E75S | Descending | 10,275 ft (3,132 m) | 535 km/h | 27 km | |
| N900VP | F900 | Climbing | 10,600 ft (3,231 m) | 527 km/h | 29 km | |
| POE310 | E295 | Descending | 7,875 ft (2,400 m) | 481 km/h | 29 km | |
| AC1033 | Air Canada | BCS3 | Climbing | 10,025 ft (3,056 m) | 572 km/h | 39 km |
Nearby airports
- Buffalo Niagara International Airport (BUF), 110 km
- Syracuse Hancock International Airport (SYR), 292 km
- Cleveland Hopkins International Airport (CLE), 311 km
- Detroit Metropolitan Wayne County Airport (DTW), 344 km
- Pittsburgh International Airport (PIT), 358 km
- Ottawa Macdonald-Cartier International Airport (YOW), 364 km
- John Glenn Columbus International Airport (CMH), 490 km
- Montreal / Pierre Elliott Trudeau International Airport (YUL), 507 km