SkyTrace.ccLive map

Pittsburgh International Airport (PIT) live flights

Aircraft around Pittsburgh International Airport in Pittsburgh, United States, tracked live. Updated 23:49 UTC.

Open PIT on the live map

IATA codePIT
ICAO codeKPIT
CityPittsburgh
CountryUnited States
Elevation1,203 ft (367 m)
Position40.492, -80.233

Aircraft near PIT now

11 aircraft within 46 km (25 nautical miles): 11 flying and 0 on the ground.

FlightAirlineAircraftStatusAltitudeSpeedDistance
N951SRV10Flying4,050 ft (1,234 m)248 km/h11 km
N575LFEC45Descending700 ft (213 m)92 km/h20 km
JIA5124CRJ9Climbing9,375 ft (2,858 m)545 km/h24 km
N6629RBE23Flying5,075 ft (1,547 m)208 km/h25 km
AA538American AirlinesA21NFlying35,000 ft (10,668 m)889 km/h26 km
RPA4692E75LDescending30,925 ft (9,426 m)857 km/h29 km
N4313DP28AFlying1,525 ft (465 m)160 km/h33 km
N1963TP28RFlying1,725 ft (526 m)237 km/h34 km
N620MEEC35Flying1,825 ft (556 m)216 km/h34 km
N247AJC550Flying40,000 ft (12,192 m)679 km/h35 km
AA3049American AirlinesA319Flying37,000 ft (11,278 m)855 km/h45 km

Nearby airports

Other airports in United States