Billy Bishop Toronto City Centre Airport (YTZ) live flights
Aircraft around Billy Bishop Toronto City Centre Airport in Toronto, Canada, tracked live. Updated 02:10 UTC.
IATA codeYTZ
ICAO codeCYTZ
CityToronto
CountryCanada
Elevation252 ft (77 m)
Position43.627, -79.396
Aircraft near YTZ now
15 aircraft within 46 km (25 nautical miles): 11 flying and 4 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| CFFUP | P28A | Flying | 1,725 ft (526 m) | 158 km/h | 9 km | |
| AC954 | Air Canada | A21N | Climbing | 10,200 ft (3,109 m) | 617 km/h | 15 km |
| SYB903 | CL60 | Descending | 1,350 ft (411 m) | 224 km/h | 15 km | |
| ROU1879 | B738 | On the ground | ground | 207 km/h | 18 km | |
| AC432 | Air Canada | BCS3 | On the ground | 0 ft (0 m) | 241 km/h | 18 km |
| DL2669 | Delta Air Lines | B738 | On the ground | ground | 261 km/h | 19 km |
| JZA364 | DH8D | On the ground | ground | 29 km/h | 20 km | |
| AA2804 | American Airlines | B738 | Descending | 6,550 ft (1,996 m) | 551 km/h | 21 km |
| EDV5081 | CRJ9 | Climbing | 16,100 ft (4,907 m) | 718 km/h | 24 km | |
| AC808 | Air Canada | B789 | Climbing | 16,650 ft (5,075 m) | 720 km/h | 25 km |
| AC42 | Air Canada | B77L | Climbing | 2,975 ft (907 m) | 350 km/h | 26 km |
| H125V | AS50 | Flying | 1,500 ft (457 m) | 119 km/h | 32 km | |
| CGHEK | C172 | Flying | 615 ft (187 m) | 152 km/h | 38 km | |
| CGVVD | C172 | Climbing | 1,475 ft (450 m) | 214 km/h | 39 km | |
| CFEVS | C172 | Flying | 374 ft (114 m) | 95 km/h | 40 km |
Nearby airports
- Lester B. Pearson International Airport (YYZ), 20 km
- Buffalo Niagara International Airport (BUF), 93 km
- Syracuse Hancock International Airport (SYR), 272 km
- Cleveland Hopkins International Airport (CLE), 318 km
- Ottawa Macdonald-Cartier International Airport (YOW), 351 km
- Pittsburgh International Airport (PIT), 355 km
- Detroit Metropolitan Wayne County Airport (DTW), 359 km
- Montreal / Pierre Elliott Trudeau International Airport (YUL), 493 km