Nashville International Airport (BNA) live flights
Aircraft around Nashville International Airport in Nashville, United States, tracked live. Updated 23:52 UTC.
IATA codeBNA
ICAO codeKBNA
CityNashville
CountryUnited States
Elevation599 ft (183 m)
Position36.124, -86.678
Aircraft near BNA now
13 aircraft within 46 km (25 nautical miles): 13 flying and 0 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| EJA795 | CL35 | Flying | 39,975 ft (12,184 m) | 806 km/h | 1 km | |
| AS1427 | Alaska Airlines | B38M | Climbing | 2,200 ft (671 m) | 424 km/h | 8 km |
| JXA393 | C68A | Descending | 7,925 ft (2,416 m) | 458 km/h | 11 km | |
| WN2132 | Southwest | B738 | Descending | 8,125 ft (2,477 m) | 474 km/h | 11 km |
| WN662 | Southwest | B737 | Descending | 1,900 ft (579 m) | 296 km/h | 12 km |
| N290CL | CL30 | Descending | 1,975 ft (602 m) | 410 km/h | 20 km | |
| N54GS | C340 | Climbing | 5,550 ft (1,692 m) | 263 km/h | 22 km | |
| N201LH | M20P | Climbing | 3,600 ft (1,097 m) | 200 km/h | 26 km | |
| N615FB | C25A | Flying | 2,575 ft (785 m) | 351 km/h | 26 km | |
| N324AC | PC12 | Climbing | 8,100 ft (2,469 m) | 273 km/h | 39 km | |
| AAY63 | A319 | Descending | 35,275 ft (10,752 m) | 871 km/h | 41 km | |
| N17MB | PA30 | Flying | 1,475 ft (450 m) | 175 km/h | 42 km | |
| UA376 | United Airlines | B737 | Flying | 39,000 ft (11,887 m) | 866 km/h | 45 km |
Nearby airports
- Louisville Muhammad Ali International Airport (SDF), 243 km
- Memphis International Airport (MEM), 322 km
- Hartsfield Jackson Atlanta International Airport (ATL), 344 km
- Cincinnati Northern Kentucky International Airport (CVG), 370 km
- Indianapolis International Airport (IND), 401 km
- St Louis Lambert International Airport (STL), 437 km
- Charlotte Douglas International Airport (CLT), 528 km
- John Glenn Columbus International Airport (CMH), 543 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE
- Minneapolis MSP