Ronald Reagan Washington National Airport (DCA) live flights
Aircraft around Ronald Reagan Washington National Airport in Washington, United States, tracked live. Updated 23:52 UTC.
IATA codeDCA
ICAO codeKDCA
CityWashington
CountryUnited States
Elevation15 ft (5 m)
Position38.852, -77.038
Aircraft near DCA now
39 aircraft within 46 km (25 nautical miles): 28 flying and 11 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| ENY4074 | E75L | On the ground | -300 ft (-91 m) | 230 km/h | 2 km | |
| N6798 | AS50 | Flying | 150 ft (46 m) | 149 km/h | 5 km | |
| AA2030 | American Airlines | A319 | Descending | 900 ft (274 m) | 243 km/h | 8 km |
| UA1678 | United Airlines | A320 | Climbing | 3,725 ft (1,135 m) | 432 km/h | 12 km |
| JIA5473 | CRJ7 | Climbing | 5,575 ft (1,699 m) | 498 km/h | 14 km | |
| WN1088 | Southwest | B737 | Descending | 2,175 ft (663 m) | 295 km/h | 16 km |
| GARDN3 | H500 | Flying | 350 ft (107 m) | 116 km/h | 16 km | |
| N507ME | EC45 | Flying | 900 ft (274 m) | 243 km/h | 17 km | |
| AA2805 | American Airlines | B738 | Descending | 11,475 ft (3,498 m) | 544 km/h | 18 km |
| AAY973 | B38M | Climbing | 31,975 ft (9,746 m) | 976 km/h | 22 km | |
| WN648 | Southwest | B38M | Climbing | 8,100 ft (2,469 m) | 519 km/h | 24 km |
| AA527 | American Airlines | B738 | Descending | 8,750 ft (2,667 m) | 534 km/h | 26 km |
| RPA5645 | E75L | Descending | 2,650 ft (808 m) | 323 km/h | 26 km | |
| JIA5637 | CRJ7 | Flying | 5,500 ft (1,676 m) | 358 km/h | 27 km | |
| B62255 | JetBlue | BCS3 | Descending | 7,725 ft (2,355 m) | 433 km/h | 28 km |
| N138MH | EC35 | On the ground | -200 ft (-61 m) | 43 km/h | 28 km | |
| WN4057 | Southwest | B38M | Flying | 9,500 ft (2,896 m) | 450 km/h | 29 km |
| WN437 | Southwest | B38M | Flying | 2,475 ft (754 m) | 437 km/h | 32 km |
| JIA5436 | CRJ7 | Descending | 4,350 ft (1,326 m) | 328 km/h | 34 km | |
| FX5048 | FedEx | B763 | Descending | 30,725 ft (9,365 m) | 761 km/h | 35 km |
| LXJ573 | CL35 | On the ground | ground | 44 km/h | 36 km | |
| PDT5862 | E145 | Descending | 20,475 ft (6,241 m) | 707 km/h | 37 km | |
| UA1103 | United Airlines | B39M | On the ground | ground | 4 km/h | 37 km |
| DL2902 | Delta Air Lines | A319 | On the ground | ground | 0 km/h | 37 km |
| JIA5447 | CRJ9 | On the ground | ground | 19 km/h | 37 km |
Nearby airports
- Washington Dulles International Airport (IAD), 38 km
- Baltimore/Washington International Thurgood Marshall Airport (BWI), 48 km
- Richmond International Airport (RIC), 152 km
- Philadelphia International Airport (PHL), 192 km
- Newark Liberty International Airport (EWR), 319 km
- Pittsburgh International Airport (PIT), 329 km
- John F Kennedy International Airport (JFK), 342 km
- La Guardia Airport (LGA), 345 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE
- Minneapolis MSP