La Guardia Airport (LGA) live flights
Aircraft around La Guardia Airport in New York, United States, tracked live. Updated 23:50 UTC.
IATA codeLGA
ICAO codeKLGA
CityNew York
CountryUnited States
Elevation21 ft (6 m)
Position40.777, -73.873
Aircraft near LGA now
87 aircraft within 46 km (25 nautical miles): 57 flying and 30 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| RPA4409 | E75L | On the ground | ground | 0 km/h | 0 km | |
| EDV4915 | CRJ9 | On the ground | ground | 22 km/h | 0 km | |
| RPA5781 | E170 | On the ground | ground | 23 km/h | 0 km | |
| RPA5646 | E75L | On the ground | -475 ft (-145 m) | 200 km/h | 0 km | |
| RPA4473 | E75L | On the ground | -475 ft (-145 m) | 232 km/h | 0 km | |
| LXJ658 | GLF6 | On the ground | 0 ft (0 m) | 0 km/h | 1 km | |
| EDV5004 | CRJ9 | Descending | 450 ft (137 m) | 239 km/h | 4 km | |
| EDV5398 | CRJ9 | Climbing | 7,100 ft (2,164 m) | 506 km/h | 5 km | |
| RPA4673 | E170 | Descending | 600 ft (183 m) | 226 km/h | 7 km | |
| AA2793 | American Airlines | A319 | Climbing | 2,050 ft (625 m) | 397 km/h | 7 km |
| 405LP | B06 | Flying | 1,525 ft (465 m) | 75 km/h | 8 km | |
| N6132J | P28A | Flying | 850 ft (259 m) | 217 km/h | 11 km | |
| F93134 | Frontier | A20N | Flying | 3,525 ft (1,074 m) | 426 km/h | 12 km |
| POE607 | E295 | Descending | 1,675 ft (511 m) | 309 km/h | 13 km | |
| N81NY | Flying | 525 ft (160 m) | 246 km/h | 13 km | ||
| N918PD | B429 | Flying | 225 ft (69 m) | 100 km/h | 13 km | |
| N3544G | C72R | Flying | 1,450 ft (442 m) | 182 km/h | 13 km | |
| N5253C | C172 | Flying | 975 ft (297 m) | 184 km/h | 14 km | |
| N617DV | F900 | Climbing | 11,000 ft (3,353 m) | 646 km/h | 14 km | |
| N9863L | C172 | Flying | 1,475 ft (450 m) | 181 km/h | 14 km | |
| DL415 | Delta Air Lines | A21N | Flying | 15,525 ft (4,732 m) | 591 km/h | 15 km |
| EDV5460 | CRJ9 | Descending | 575 ft (175 m) | 247 km/h | 16 km | |
| DL795 | Delta Air Lines | A21N | Flying | 1,475 ft (450 m) | 290 km/h | 17 km |
| EDV5091 | CRJ9 | Flying | 3,525 ft (1,074 m) | 496 km/h | 17 km | |
| N545DL | CL35 | On the ground | ground | 22 km/h | 18 km |
Nearby airports
- John F Kennedy International Airport (JFK), 17 km
- Newark Liberty International Airport (EWR), 27 km
- Philadelphia International Airport (PHL), 154 km
- Theodore Francis Green State Airport (PVD), 230 km
- Logan International Airport (BOS), 297 km
- Baltimore/Washington International Thurgood Marshall Airport (BWI), 297 km
- Syracuse Hancock International Airport (SYR), 319 km
- Ronald Reagan Washington National Airport (DCA), 345 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE
- Minneapolis MSP