John F Kennedy International Airport (JFK) live flights
Aircraft around John F Kennedy International Airport in New York, United States, tracked live. Updated 23:52 UTC.
IATA codeJFK
ICAO codeKJFK
CityNew York
CountryUnited States
Elevation13 ft (4 m)
Position40.639, -73.779
Aircraft near JFK now
82 aircraft within 46 km (25 nautical miles): 51 flying and 31 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| EDV5460 | CRJ9 | On the ground | -500 ft (-152 m) | 232 km/h | 2 km | |
| DL1859 | Delta Air Lines | A21N | Climbing | 1,375 ft (419 m) | 345 km/h | 4 km |
| DL795 | Delta Air Lines | A21N | Descending | 200 ft (61 m) | 237 km/h | 6 km |
| DL2190 | Delta Air Lines | B738 | Climbing | 1,350 ft (411 m) | 373 km/h | 7 km |
| DL2378 | Delta Air Lines | B738 | Descending | 975 ft (297 m) | 272 km/h | 10 km |
| DL688 | Delta Air Lines | A21N | Climbing | 5,075 ft (1,547 m) | 501 km/h | 10 km |
| DL415 | Delta Air Lines | A21N | Descending | 13,475 ft (4,107 m) | 592 km/h | 15 km |
| CX840 | Cathay Pacific | A359 | Flying | 1,775 ft (541 m) | 296 km/h | 17 km |
| N438YX | E75L | On the ground | ground | 20 km/h | 17 km | |
| EDV5004 | CRJ9 | On the ground | ground | 24 km/h | 17 km | |
| AA2390 | American Airlines | A319 | On the ground | ground | 11 km/h | 17 km |
| RPA4409 | E75L | On the ground | ground | 0 km/h | 17 km | |
| RPA5646 | E75L | On the ground | ground | 26 km/h | 17 km | |
| WN2546 | Southwest | B38M | On the ground | ground | 11 km/h | 17 km |
| RPA4673 | E170 | On the ground | -475 ft (-145 m) | 180 km/h | 18 km | |
| LXJ658 | GLF6 | On the ground | ground | 10 km/h | 18 km | |
| EDV4915 | CRJ9 | On the ground | ground | 16 km/h | 18 km | |
| DL1106 | Delta Air Lines | BCS3 | On the ground | ground | 15 km/h | 18 km |
| RPA4473 | E75L | Climbing | 3,525 ft (1,074 m) | 432 km/h | 18 km | |
| N918PD | B429 | Flying | 225 ft (69 m) | 170 km/h | 19 km | |
| ~2AD9E9 | Flying | 1,200 ft (366 m) | 138 km/h | 20 km | ||
| 405LP | B06 | Flying | 1,100 ft (335 m) | 132 km/h | 20 km | |
| POE607 | E295 | Descending | 175 ft (53 m) | 238 km/h | 20 km | |
| N49MQ | C172 | Flying | 1,525 ft (465 m) | 196 km/h | 21 km | |
| N617DV | F900 | Climbing | 18,250 ft (5,563 m) | 718 km/h | 22 km |
Nearby airports
- La Guardia Airport (LGA), 17 km
- Newark Liberty International Airport (EWR), 33 km
- Philadelphia International Airport (PHL), 151 km
- Theodore Francis Green State Airport (PVD), 231 km
- Baltimore/Washington International Thurgood Marshall Airport (BWI), 295 km
- Logan International Airport (BOS), 300 km
- Syracuse Hancock International Airport (SYR), 336 km
- Ronald Reagan Washington National Airport (DCA), 342 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE
- Minneapolis MSP