Baltimore/Washington International Thurgood Marshall Airport (BWI) live flights
Aircraft around Baltimore/Washington International Thurgood Marshall Airport in Baltimore, United States, tracked live. Updated 23:48 UTC.
IATA codeBWI
ICAO codeKBWI
CityBaltimore
CountryUnited States
Elevation146 ft (45 m)
Position39.175, -76.668
Aircraft near BWI now
21 aircraft within 46 km (25 nautical miles): 17 flying and 4 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| WN2538 | Southwest | B738 | On the ground | ground | 27 km/h | 0 km |
| N900WN | B737 | On the ground | ground | 40 km/h | 0 km | |
| B62255 | JetBlue | BCS3 | Flying | 9,500 ft (2,896 m) | 446 km/h | 4 km |
| UA946 | United Airlines | B763 | Climbing | 21,925 ft (6,683 m) | 806 km/h | 7 km |
| RPA3522 | E75L | Flying | 35,000 ft (10,668 m) | 837 km/h | 7 km | |
| WN2767 | Southwest | B38M | Descending | 1,650 ft (503 m) | 318 km/h | 13 km |
| N803CP | AS50 | Flying | 525 ft (160 m) | 135 km/h | 19 km | |
| AAY973 | B38M | Climbing | 28,725 ft (8,755 m) | 927 km/h | 24 km | |
| WN437 | Southwest | B38M | Flying | 4,500 ft (1,372 m) | 512 km/h | 30 km |
| AA1327 | American Airlines | B738 | Climbing | 8,975 ft (2,736 m) | 532 km/h | 31 km |
| DL37 | Delta Air Lines | B764 | Flying | 34,000 ft (10,363 m) | 965 km/h | 33 km |
| WN2145 | Southwest | B38M | Descending | 5,850 ft (1,783 m) | 497 km/h | 33 km |
| UA2829 | United Airlines | B739 | Descending | 31,575 ft (9,624 m) | 732 km/h | 35 km |
| UA8137 | United Airlines | B739 | Flying | 33,000 ft (10,058 m) | 729 km/h | 36 km |
| N507ME | EC45 | On the ground | 0 ft (0 m) | 2 km/h | 41 km | |
| UA1647 | United Airlines | B739 | Flying | 30,000 ft (9,144 m) | 972 km/h | 41 km |
| AA901 | American Airlines | A321 | Flying | 34,000 ft (10,363 m) | 909 km/h | 42 km |
| N992WW | C72R | On the ground | ground | 20 km/h | 43 km | |
| WN1088 | Southwest | B737 | Descending | 3,750 ft (1,143 m) | 377 km/h | 43 km |
| N6798 | AS50 | Flying | 175 ft (53 m) | 85 km/h | 45 km | |
| RPA5645 | E75L | Flying | 5,500 ft (1,676 m) | 348 km/h | 46 km |
Nearby airports
- Ronald Reagan Washington National Airport (DCA), 48 km
- Washington Dulles International Airport (IAD), 73 km
- Philadelphia International Airport (PHL), 145 km
- Richmond International Airport (RIC), 194 km
- Newark Liberty International Airport (EWR), 272 km
- John F Kennedy International Airport (JFK), 295 km
- La Guardia Airport (LGA), 297 km
- Pittsburgh International Airport (PIT), 338 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE
- Minneapolis MSP