Los Angeles International Airport (LAX) live flights
Aircraft around Los Angeles International Airport in Los Angeles, United States, tracked live. Updated 23:51 UTC.
IATA codeLAX
ICAO codeKLAX
CityLos Angeles
CountryUnited States
Elevation125 ft (38 m)
Position33.943, -118.408
Aircraft near LAX now
91 aircraft within 46 km (25 nautical miles): 59 flying and 32 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| AA1502 | American Airlines | A321 | On the ground | 0 ft (0 m) | 181 km/h | 0 km |
| AA3028 | American Airlines | B38M | On the ground | 0 ft (0 m) | 139 km/h | 0 km |
| AS713 | Alaska Airlines | B739 | On the ground | 0 ft (0 m) | 202 km/h | 1 km |
| BAW21B | British Airways | B77W | On the ground | 0 ft (0 m) | 176 km/h | 1 km |
| DL989 | Delta Air Lines | A21N | On the ground | ground | 0 km/h | 1 km |
| DL8 | Delta Air Lines | A359 | On the ground | 0 ft (0 m) | 200 km/h | 1 km |
| B02 | On the ground | ground | 0 km/h | 1 km | ||
| SKW4754 | E75L | On the ground | ground | 29 km/h | 1 km | |
| UA2184 | United Airlines | B739 | On the ground | 0 ft (0 m) | 161 km/h | 1 km |
| UA2780 | United Airlines | B39M | On the ground | 0 ft (0 m) | 219 km/h | 1 km |
| CAO3054 | B77L | On the ground | ground | 224 km/h | 1 km | |
| F91630 | Frontier | A21N | On the ground | ground | 0 km/h | 1 km |
| N894KS | C68A | On the ground | 0 ft (0 m) | 157 km/h | 1 km | |
| AS696 | Alaska Airlines | B739 | On the ground | 0 ft (0 m) | 196 km/h | 1 km |
| DL967 | Delta Air Lines | B738 | On the ground | ground | 49 km/h | 2 km |
| LXJ595 | CL35 | On the ground | ground | 170 km/h | 2 km | |
| SKW5550 | E75L | On the ground | 0 ft (0 m) | 80 km/h | 2 km | |
| CI5116 | China Airlines | B77L | On the ground | 0 ft (0 m) | 180 km/h | 2 km |
| BAW8DS | British Airways | B77W | On the ground | 0 ft (0 m) | 187 km/h | 3 km |
| FDY806 | C208 | Climbing | 1,775 ft (541 m) | 242 km/h | 5 km | |
| UA1363 | United Airlines | B39M | Climbing | 2,025 ft (617 m) | 334 km/h | 6 km |
| SKW718J | E75L | Climbing | 11,900 ft (3,627 m) | 593 km/h | 7 km | |
| N226LA | AS50 | Flying | 425 ft (130 m) | 193 km/h | 7 km | |
| N171ML | COZY | On the ground | 0 ft (0 m) | 1 km/h | 7 km | |
| N397PM | PA46 | On the ground | ground | 23 km/h | 9 km |
Nearby airports
- John Wayne Airport-Orange County Airport (SNA), 58 km
- Ontario International Airport (ONT), 75 km
- San Diego International Airport (SAN), 176 km
- Aeropuerto Internacional Gral. Abelardo Rodriguez (TIJ), 205 km
- Harry Reid International Airport (LAS), 380 km
- Norman Y. Mineta San Jose International Airport (SJC), 496 km
- Metropolitan Oakland International Airport (OAK), 543 km
- San Francisco International Airport (SFO), 543 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE
- Minneapolis MSP