Philadelphia International Airport (PHL) live flights
Aircraft around Philadelphia International Airport in Philadelphia, United States, tracked live. Updated 23:52 UTC.
IATA codePHL
ICAO codeKPHL
CityPhiladelphia
CountryUnited States
Elevation36 ft (11 m)
Position39.872, -75.241
Aircraft near PHL now
32 aircraft within 46 km (25 nautical miles): 28 flying and 4 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| AA715 | American Airlines | B788 | On the ground | ground | 14 km/h | 0 km |
| AA2189 | American Airlines | A321 | On the ground | ground | 9 km/h | 1 km |
| AA2663 | American Airlines | A21N | On the ground | -450 ft (-137 m) | 232 km/h | 1 km |
| JIA5427 | CRJ7 | On the ground | -375 ft (-114 m) | 239 km/h | 2 km | |
| N550GP | GLF5 | Descending | 200 ft (61 m) | 246 km/h | 4 km | |
| F91203 | Frontier | A321 | Climbing | 1,450 ft (442 m) | 351 km/h | 7 km |
| AA1441 | American Airlines | B738 | Descending | 800 ft (244 m) | 272 km/h | 9 km |
| AAY486 | B38M | Flying | 9,500 ft (2,896 m) | 536 km/h | 11 km | |
| UA884 | United Airlines | B772 | Flying | 35,000 ft (10,668 m) | 803 km/h | 15 km |
| JIA5064 | CRJ9 | Climbing | 4,475 ft (1,364 m) | 477 km/h | 15 km | |
| F91428 | Frontier | A21N | Descending | 2,000 ft (610 m) | 315 km/h | 16 km |
| N297PD | AS50 | Flying | 300 ft (91 m) | 164 km/h | 16 km | |
| UA1043 | United Airlines | B39M | Descending | 13,475 ft (4,107 m) | 667 km/h | 18 km |
| N589BA | GA5C | Flying | 12,525 ft (3,818 m) | 662 km/h | 20 km | |
| AA2462 | American Airlines | B738 | Climbing | 6,150 ft (1,875 m) | 497 km/h | 22 km |
| JIA5360 | CRJ9 | Flying | 2,475 ft (754 m) | 299 km/h | 22 km | |
| EDV5496 | CRJ9 | Descending | 15,525 ft (4,732 m) | 652 km/h | 23 km | |
| N989JC | GLF5 | Flying | 3,500 ft (1,067 m) | 512 km/h | 24 km | |
| F92112 | Frontier | A21N | Descending | 3,550 ft (1,082 m) | 380 km/h | 26 km |
| PDT6078 | E145 | Flying | 5,500 ft (1,676 m) | 491 km/h | 27 km | |
| N817FG | C172 | Flying | 525 ft (160 m) | 169 km/h | 29 km | |
| N4024J | P28A | Flying | 2,500 ft (762 m) | 200 km/h | 31 km | |
| DL2498 | Delta Air Lines | A321 | Descending | 19,075 ft (5,814 m) | 756 km/h | 32 km |
| UA1425 | United Airlines | B39M | Climbing | 23,200 ft (7,071 m) | 899 km/h | 32 km |
| JIA5016 | CRJ7 | Flying | 23,000 ft (7,010 m) | 734 km/h | 33 km |
Nearby airports
- Newark Liberty International Airport (EWR), 129 km
- Baltimore/Washington International Thurgood Marshall Airport (BWI), 145 km
- John F Kennedy International Airport (JFK), 151 km
- La Guardia Airport (LGA), 154 km
- Ronald Reagan Washington National Airport (DCA), 192 km
- Washington Dulles International Airport (IAD), 216 km
- Richmond International Airport (RIC), 319 km
- Syracuse Hancock International Airport (SYR), 367 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE