Metropolitan Oakland International Airport (OAK) live flights
Aircraft around Metropolitan Oakland International Airport in Oakland, United States, tracked live. Updated 23:53 UTC.
IATA codeOAK
ICAO codeKOAK
CityOakland
CountryUnited States
Elevation9 ft (3 m)
Position37.721, -122.221
Aircraft near OAK now
95 aircraft within 46 km (25 nautical miles): 54 flying and 41 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| N152FE | B763 | On the ground | ground | 0 km/h | 0 km | |
| WSN92 | J328 | On the ground | ground | 24 km/h | 1 km | |
| F93838 | Frontier | A21N | On the ground | ground | 0 km/h | 1 km |
| WN3683 | Southwest | B737 | On the ground | ground | 0 km/h | 1 km |
| WN3209 | Southwest | B737 | On the ground | ground | 0 km/h | 1 km |
| WN1409 | Southwest | B737 | On the ground | ground | 0 km/h | 1 km |
| N400JX | AT46 | On the ground | ground | 0 km/h | 2 km | |
| JSX180 | E135 | On the ground | 25 ft (8 m) | 223 km/h | 2 km | |
| WN2453 | Southwest | B38M | On the ground | ground | 0 km/h | 2 km |
| UA1149 | United Airlines | B752 | Climbing | 6,625 ft (2,019 m) | 520 km/h | 3 km |
| N21866 | P28A | Descending | 825 ft (251 m) | 186 km/h | 5 km | |
| SJX026 | A35K | Flying | 39,000 ft (11,887 m) | 918 km/h | 5 km | |
| N490LL | C182 | Flying | 1,200 ft (366 m) | 228 km/h | 6 km | |
| N268Z | C172 | Flying | 525 ft (160 m) | 180 km/h | 10 km | |
| EJM343 | GLEX | On the ground | ground | 0 km/h | 11 km | |
| XSN82 | PC12 | Descending | 15,175 ft (4,625 m) | 494 km/h | 11 km | |
| SKW5706 | E75L | Climbing | 3,900 ft (1,189 m) | 498 km/h | 11 km | |
| N9526H | C172 | Descending | 250 ft (76 m) | 112 km/h | 13 km | |
| REH39 | EC35 | Climbing | 125 ft (38 m) | 91 km/h | 13 km | |
| N7445P | PA24 | Flying | 3,000 ft (914 m) | 243 km/h | 15 km | |
| WN4313 | Southwest | B738 | Climbing | 1,025 ft (312 m) | 342 km/h | 15 km |
| DL756 | Delta Air Lines | A321 | Descending | 800 ft (244 m) | 267 km/h | 16 km |
| SKW343L | E75L | Climbing | 10,325 ft (3,147 m) | 571 km/h | 17 km | |
| N422SD | B06 | Flying | 1,375 ft (419 m) | 178 km/h | 17 km | |
| UA2862 | United Airlines | B739 | Descending | 2,325 ft (709 m) | 356 km/h | 17 km |
Nearby airports
- San Francisco International Airport (SFO), 18 km
- Norman Y. Mineta San Jose International Airport (SJC), 47 km
- Sacramento International Airport (SMF), 121 km
- Reno Tahoe International Airport (RNO), 291 km
- Los Angeles International Airport (LAX), 543 km
- Ontario International Airport (ONT), 582 km
- John Wayne Airport-Orange County Airport (SNA), 597 km
- Harry Reid International Airport (LAS), 654 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE