San Francisco International Airport (SFO) live flights
Aircraft around San Francisco International Airport in San Francisco, United States, tracked live. Updated 23:50 UTC.
IATA codeSFO
ICAO codeKSFO
CitySan Francisco
CountryUnited States
Elevation13 ft (4 m)
Position37.619, -122.375
Aircraft near SFO now
78 aircraft within 46 km (25 nautical miles): 45 flying and 33 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| OPS39 | SERV | On the ground | 0 ft (0 m) | 0 km/h | 0 km | |
| UA1375 | United Airlines | A320 | On the ground | ground | 23 km/h | 0 km |
| UA1149 | United Airlines | B752 | On the ground | -75 ft (-23 m) | 308 km/h | 0 km |
| LXJ301 | E55P | On the ground | ground | 40 km/h | 1 km | |
| UA1434 | United Airlines | A319 | On the ground | ground | 0 km/h | 1 km |
| DL2267 | Delta Air Lines | B738 | On the ground | 0 ft (0 m) | 185 km/h | 1 km |
| WN3780 | Southwest | B38M | On the ground | 0 ft (0 m) | 791 km/h | 1 km |
| THY79K | Turkish Airlines | A359 | Descending | 10,775 ft (3,284 m) | 489 km/h | 1 km |
| UA2047 | United Airlines | B38M | On the ground | ground | 0 km/h | 1 km |
| AS91 | Alaska Airlines | B738 | On the ground | ground | 204 km/h | 1 km |
| UA373 | United Airlines | B738 | On the ground | ground | 31 km/h | 1 km |
| UA1176 | United Airlines | B39M | On the ground | ground | 15 km/h | 1 km |
| F94157 | Frontier | A21N | On the ground | ground | 0 km/h | 1 km |
| UA1723 | United Airlines | B39M | On the ground | ground | 185 km/h | 1 km |
| SKW5706 | E75L | On the ground | 0 ft (0 m) | 81 km/h | 1 km | |
| UA8212 | United Airlines | B38M | On the ground | ground | 769 km/h | 2 km |
| WN4313 | Southwest | B738 | On the ground | ground | 26 km/h | 2 km |
| SKW4798 | E75L | Climbing | 1,875 ft (572 m) | 378 km/h | 5 km | |
| SKW3897 | E75L | Descending | 13,050 ft (3,978 m) | 616 km/h | 8 km | |
| SKW343L | E75L | Climbing | 2,675 ft (815 m) | 407 km/h | 8 km | |
| SCX395 | B738 | Descending | 1,250 ft (381 m) | 299 km/h | 9 km | |
| N3959R | P28A | Descending | 1,700 ft (518 m) | 215 km/h | 11 km | |
| N446SP | C172 | Descending | 1,600 ft (488 m) | 200 km/h | 12 km | |
| N1322K | C172 | Flying | 2,375 ft (724 m) | 201 km/h | 13 km | |
| N4910A | C180 | Flying | 1,275 ft (389 m) | 237 km/h | 14 km |
Nearby airports
- Metropolitan Oakland International Airport (OAK), 18 km
- Norman Y. Mineta San Jose International Airport (SJC), 49 km
- Sacramento International Airport (SMF), 138 km
- Reno Tahoe International Airport (RNO), 308 km
- Los Angeles International Airport (LAX), 543 km
- Ontario International Airport (ONT), 585 km
- John Wayne Airport-Orange County Airport (SNA), 598 km
- Harry Reid International Airport (LAS), 665 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE