SkyTrace.ccLive map

Portland International Airport (PDX) live flights

Aircraft around Portland International Airport in Portland, United States, tracked live. Updated 23:49 UTC.

Open PDX on the live map

IATA codePDX
ICAO codeKPDX
CityPortland
CountryUnited States
Elevation31 ft (9 m)
Position45.589, -122.598

Aircraft near PDX now

17 aircraft within 46 km (25 nautical miles): 12 flying and 5 on the ground.

FlightAirlineAircraftStatusAltitudeSpeedDistance
SKW3322E75LOn the groundground29 km/h0 km
SKW3434E75LOn the groundground32 km/h0 km
5X5980UPS AirlinesB763On the groundground23 km/h0 km
SKW3483E75LOn the groundground4 km/h1 km
AS633Alaska AirlinesB39MDescending1,050 ft (320 m)255 km/h8 km
AS1402Alaska AirlinesB739Descending6,400 ft (1,951 m)405 km/h12 km
WN3910SouthwestB38MDescending2,200 ft (671 m)269 km/h14 km
QXE2348E75LFlying5,950 ft (1,814 m)373 km/h23 km
QXE2215E75LFlying2,950 ft (899 m)307 km/h23 km
N324SPC172Flying775 ft (236 m)176 km/h25 km
N192KQK100Climbing8,250 ft (2,515 m)267 km/h27 km
EJA695C68AOn the groundground0 km/h28 km
QXE2316E75LDescending3,675 ft (1,120 m)362 km/h29 km
N380BWS22TFlying10,950 ft (3,338 m)269 km/h32 km
N3113NBE33Flying7,275 ft (2,217 m)369 km/h33 km
SKW3918E75LDescending6,925 ft (2,111 m)414 km/h34 km
N333SLC525Climbing13,325 ft (4,061 m)616 km/h35 km

Nearby airports

Other airports in United States