San Diego International Airport (SAN) live flights
Aircraft around San Diego International Airport in San Diego, United States, tracked live. Updated 23:48 UTC.
IATA codeSAN
ICAO codeKSAN
CitySan Diego
CountryUnited States
Elevation17 ft (5 m)
Position32.734, -117.190
Aircraft near SAN now
39 aircraft within 46 km (25 nautical miles): 28 flying and 11 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| WN3581 | Southwest | B738 | On the ground | ground | 6 km/h | 0 km |
| AC1582 | Air Canada | BCS3 | On the ground | ground | 0 km/h | 0 km |
| F94990 | Frontier | A20N | On the ground | ground | 0 km/h | 0 km |
| SCX407 | B738 | On the ground | ground | 7 km/h | 0 km | |
| UA2212 | United Airlines | B738 | On the ground | ground | 8 km/h | 1 km |
| AA2361 | American Airlines | A321 | On the ground | ground | 22 km/h | 1 km |
| VJA557 | CL30 | On the ground | ground | 14 km/h | 1 km | |
| SKW3050 | E75L | On the ground | 25 ft (8 m) | 253 km/h | 1 km | |
| N55KT | C25A | On the ground | ground | 0 km/h | 1 km | |
| DL2572 | Delta Air Lines | BCS3 | On the ground | ground | 0 km/h | 1 km |
| WN2327 | Southwest | B737 | On the ground | ground | 11 km/h | 1 km |
| UA1281 | United Airlines | B739 | Descending | 1,825 ft (556 m) | 277 km/h | 10 km |
| UA2486 | United Airlines | B739 | Climbing | 3,375 ft (1,029 m) | 421 km/h | 10 km |
| N8060U | P28A | Flying | 400 ft (122 m) | 82 km/h | 10 km | |
| WN3560 | Southwest | B737 | Descending | 7,425 ft (2,263 m) | 430 km/h | 10 km |
| N6190D | C172 | Flying | 425 ft (130 m) | 100 km/h | 10 km | |
| N4958A | C152 | Flying | 550 ft (168 m) | 95 km/h | 10 km | |
| N408CA | P28A | Climbing | 975 ft (297 m) | 124 km/h | 10 km | |
| N132CA | P28A | Descending | 850 ft (259 m) | 146 km/h | 11 km | |
| N245CA | P28A | Flying | 1,300 ft (396 m) | 138 km/h | 11 km | |
| EJA844 | C700 | Climbing | 16,950 ft (5,166 m) | 618 km/h | 12 km | |
| N9488G | C172 | Climbing | 2,575 ft (785 m) | 168 km/h | 14 km | |
| N148CZ | SR22 | Climbing | 3,750 ft (1,143 m) | 232 km/h | 14 km | |
| WN1962 | Southwest | B737 | Descending | 3,200 ft (975 m) | 339 km/h | 18 km |
| N918FA | C172 | Climbing | 900 ft (274 m) | 176 km/h | 19 km |
Nearby airports
- Aeropuerto Internacional Gral. Abelardo Rodriguez (TIJ), 29 km
- John Wayne Airport-Orange County Airport (SNA), 122 km
- Ontario International Airport (ONT), 152 km
- Los Angeles International Airport (LAX), 176 km
- Harry Reid International Airport (LAS), 417 km
- Phoenix Sky Harbor International Airport (PHX), 489 km
- Norman Y. Mineta San Jose International Airport (SJC), 671 km
- General Ignacio P. Garcia International Airport (HMO), 712 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE