Phoenix Sky Harbor International Airport (PHX) live flights
Aircraft around Phoenix Sky Harbor International Airport in Phoenix, United States, tracked live. Updated 23:51 UTC.
IATA codePHX
ICAO codeKPHX
CityPhoenix
CountryUnited States
Elevation1,135 ft (346 m)
Position33.435, -112.006
Aircraft near PHX now
83 aircraft within 46 km (25 nautical miles): 57 flying and 26 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| F94578 | Frontier | A20N | On the ground | ground | 0 km/h | 0 km |
| AAY3025 | A320 | On the ground | ground | 0 km/h | 0 km | |
| AA2562 | American Airlines | A319 | On the ground | ground | 0 km/h | 0 km |
| AA553 | American Airlines | A321 | On the ground | ground | 0 km/h | 0 km |
| AS716 | Alaska Airlines | B39M | On the ground | ground | 16 km/h | 0 km |
| AA1862 | American Airlines | A321 | On the ground | ground | 0 km/h | 1 km |
| WN4674 | Southwest | B38M | Flying | 1,075 ft (328 m) | 189 km/h | 1 km |
| SKW4986 | CRJ9 | On the ground | ground | 4 km/h | 1 km | |
| AA1635 | American Airlines | A320 | On the ground | ground | 0 km/h | 1 km |
| AA3113 | American Airlines | A319 | On the ground | ground | 0 km/h | 1 km |
| N367PL | CL60 | On the ground | ground | 0 km/h | 1 km | |
| AA1057 | American Airlines | A21N | On the ground | ground | 0 km/h | 1 km |
| AA1565 | American Airlines | A21N | On the ground | ground | 0 km/h | 1 km |
| AAL646R | American Airlines | A321 | On the ground | 0 ft (0 m) | 280 km/h | 1 km |
| WN9005 | Southwest | B737 | On the ground | ground | 0 km/h | 1 km |
| F91061 | Frontier | A320 | On the ground | ground | 22 km/h | 1 km |
| ENY3856 | E75L | On the ground | ground | 0 km/h | 1 km | |
| XSR724 | CL35 | On the ground | ground | 0 km/h | 2 km | |
| CTF922 | PC12 | On the ground | ground | 0 km/h | 2 km | |
| ASP473 | C25B | On the ground | ground | 17 km/h | 2 km | |
| AA2869 | American Airlines | B738 | Descending | 1,325 ft (404 m) | 285 km/h | 3 km |
| AA3148 | American Airlines | B38M | Climbing | 2,200 ft (671 m) | 361 km/h | 4 km |
| WS1164 | WestJet | B38M | Descending | 2,375 ft (724 m) | 294 km/h | 9 km |
| SKW4944 | E75L | Climbing | 3,975 ft (1,212 m) | 397 km/h | 10 km | |
| N625FB | AS50 | Flying | 2,025 ft (617 m) | 137 km/h | 14 km |
Nearby airports
- Harry Reid International Airport (LAS), 411 km
- Aeropuerto Internacional Gral. Abelardo Rodriguez (TIJ), 474 km
- San Diego International Airport (SAN), 489 km
- General Ignacio P. Garcia International Airport (HMO), 491 km
- Ontario International Airport (ONT), 522 km
- John Wayne Airport-Orange County Airport (SNA), 544 km
- Los Angeles International Airport (LAX), 595 km
- Salt Lake City International Airport (SLC), 817 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE