Daniel K Inouye International Airport (HNL) live flights
Aircraft around Daniel K Inouye International Airport in Honolulu, United States, tracked live. Updated 23:52 UTC.
IATA codeHNL
ICAO codePHNL
CityHonolulu
CountryUnited States
Elevation13 ft (4 m)
Position21.321, -157.924
Aircraft near HNL now
14 aircraft within 46 km (25 nautical miles): 13 flying and 1 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| AA75 | American Airlines | B788 | Descending | 650 ft (198 m) | 279 km/h | 4 km |
| CAP5167 | C82T | Descending | 450 ft (137 m) | 136 km/h | 14 km | |
| N808PE | C172 | Flying | 800 ft (244 m) | 196 km/h | 14 km | |
| N909CS | C172 | Climbing | 950 ft (290 m) | 153 km/h | 17 km | |
| N116PF | SLG2 | Climbing | 700 ft (213 m) | 119 km/h | 17 km | |
| N46PF | SLG2 | Flying | 2,050 ft (625 m) | 181 km/h | 17 km | |
| FGR750 | FA50 | Descending | 1,525 ft (465 m) | 330 km/h | 18 km | |
| N496SA | C208 | Flying | 6,000 ft (1,829 m) | 204 km/h | 21 km | |
| UA2380 | United Airlines | B39M | Descending | 3,075 ft (937 m) | 401 km/h | 27 km |
| WN1968 | Southwest | B38M | Climbing | 8,425 ft (2,568 m) | 537 km/h | 27 km |
| AS829 | Alaska Airlines | A332 | Descending | 5,950 ft (1,814 m) | 468 km/h | 34 km |
| WN2271 | Southwest | B38M | Flying | 20,000 ft (6,096 m) | 710 km/h | 38 km |
| AS820 | Alaska Airlines | A332 | Climbing | 10,825 ft (3,299 m) | 617 km/h | 38 km |
| N9454F | C208 | On the ground | ground | 71 km/h | 41 km |
Nearby airports
- San Francisco International Airport (SFO), 3,857 km
- Metropolitan Oakland International Airport (OAK), 3,873 km
- Norman Y. Mineta San Jose International Airport (SJC), 3,886 km
- Sacramento International Airport (SMF), 3,959 km
- Los Angeles International Airport (LAX), 4,108 km
- Reno Tahoe International Airport (RNO), 4,137 km
- John Wayne Airport-Orange County Airport (SNA), 4,153 km
- Ontario International Airport (ONT), 4,184 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE