Long Beach Airport (Daugherty Field) (LGB) live flights
Aircraft around Long Beach Airport (Daugherty Field) in Long Beach, United States, tracked live. Updated 02:11 UTC.
IATA codeLGB
ICAO codeKLGB
CityLong Beach
CountryUnited States
Elevation60 ft (18 m)
Position33.816, -118.150
Aircraft near LGB now
82 aircraft within 46 km (25 nautical miles): 49 flying and 33 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| N7340B | C152 | On the ground | 0 ft (0 m) | 124 km/h | 1 km | |
| N7878S | SLG4 | Flying | 525 ft (160 m) | 124 km/h | 3 km | |
| SKW3334 | E75L | Descending | 31,675 ft (9,655 m) | 761 km/h | 8 km | |
| N956LA | AS50 | Flying | 350 ft (107 m) | 109 km/h | 11 km | |
| N165TW | SLG2 | On the ground | ground | 13 km/h | 12 km | |
| N775AM | SLG2 | Flying | 1,900 ft (579 m) | 134 km/h | 12 km | |
| N6137Q | C172 | Flying | 1,525 ft (465 m) | 135 km/h | 13 km | |
| N9260T | P28A | Flying | 4,500 ft (1,372 m) | 167 km/h | 16 km | |
| WN427 | Southwest | B38M | Descending | 3,800 ft (1,158 m) | 422 km/h | 16 km |
| N836BL | RV12 | Descending | 400 ft (122 m) | 114 km/h | 16 km | |
| N646CB | C172 | Descending | 450 ft (137 m) | 125 km/h | 19 km | |
| JSX324 | E145 | Descending | 1,700 ft (518 m) | 262 km/h | 19 km | |
| N577MC | C550 | Climbing | 34,550 ft (10,531 m) | 592 km/h | 19 km | |
| DL508 | Delta Air Lines | B752 | Descending | 2,300 ft (701 m) | 338 km/h | 20 km |
| N241TD | SLG2 | Flying | 4,425 ft (1,349 m) | 152 km/h | 22 km | |
| SKW9791 | E75L | Descending | 5,925 ft (1,806 m) | 487 km/h | 23 km | |
| AS878 | Alaska Airlines | A21N | Descending | 475 ft (145 m) | 237 km/h | 23 km |
| EJA202 | CL60 | Flying | 6,900 ft (2,103 m) | 443 km/h | 24 km | |
| DL2551 | Delta Air Lines | A319 | Descending | 900 ft (274 m) | 224 km/h | 24 km |
| F94130 | Frontier | A320 | On the ground | ground | 196 km/h | 25 km |
| N797RJ | C172 | Flying | 8,750 ft (2,667 m) | 184 km/h | 25 km | |
| SKW6438 | E75L | Descending | 2,750 ft (838 m) | 389 km/h | 25 km | |
| UA374 | United Airlines | B39M | On the ground | 0 ft (0 m) | 193 km/h | 25 km |
| SKW5345 | E75L | On the ground | 0 ft (0 m) | 78 km/h | 25 km | |
| SKW5662 | E75L | On the ground | 0 ft (0 m) | 80 km/h | 26 km |
Nearby airports
- Los Angeles International Airport (LAX), 28 km
- John Wayne Airport-Orange County Airport (SNA), 30 km
- Ontario International Airport (ONT), 57 km
- San Diego International Airport (SAN), 150 km
- Aeropuerto Internacional Gral. Abelardo Rodriguez (TIJ), 179 km
- Harry Reid International Airport (LAS), 372 km
- Norman Y. Mineta San Jose International Airport (SJC), 522 km
- Metropolitan Oakland International Airport (OAK), 569 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE