Salt Lake City International Airport (SLC) live flights
Aircraft around Salt Lake City International Airport in Salt Lake City, United States, tracked live. Updated 23:49 UTC.
IATA codeSLC
ICAO codeKSLC
CitySalt Lake City
CountryUnited States
Elevation4,227 ft (1,288 m)
Position40.786, -111.980
Aircraft near SLC now
27 aircraft within 46 km (25 nautical miles): 18 flying and 9 on the ground.
| Flight | Airline | Aircraft | Status | Altitude | Speed | Distance |
|---|---|---|---|---|---|---|
| DL702 | Delta Air Lines | A21N | On the ground | ground | 187 km/h | 0 km |
| WN3541 | Southwest | B38M | On the ground | ground | 0 km/h | 0 km |
| WN3679 | Southwest | B738 | On the ground | ground | 0 km/h | 1 km |
| DAL172A | Delta Air Lines | A359 | On the ground | ground | 0 km/h | 1 km |
| N320DU | BCS3 | On the ground | ground | 0 km/h | 1 km | |
| DL2514 | Delta Air Lines | BCS1 | On the ground | ground | 0 km/h | 1 km |
| DL1954 | Delta Air Lines | BCS1 | On the ground | ground | 0 km/h | 2 km |
| DL2056 | Delta Air Lines | A21N | On the ground | ground | 22 km/h | 2 km |
| N458DL | PC12 | Flying | 4,000 ft (1,219 m) | 148 km/h | 2 km | |
| DL2935 | Delta Air Lines | B739 | On the ground | ground | 5 km/h | 2 km |
| WN3135 | Southwest | B737 | Descending | 4,500 ft (1,372 m) | 266 km/h | 4 km |
| EJA436 | E55P | Climbing | 6,425 ft (1,958 m) | 409 km/h | 4 km | |
| DL1913 | Delta Air Lines | BCS1 | Climbing | 5,600 ft (1,707 m) | 323 km/h | 5 km |
| LXJ302 | E55P | Climbing | 9,200 ft (2,804 m) | 510 km/h | 12 km | |
| UA1125 | United Airlines | B738 | Flying | 38,000 ft (11,582 m) | 823 km/h | 17 km |
| N971WC | P28A | Flying | 5,300 ft (1,615 m) | 163 km/h | 17 km | |
| N510BD | C510 | Climbing | 13,300 ft (4,054 m) | 429 km/h | 17 km | |
| LN581HC | C25C | Climbing | 12,875 ft (3,924 m) | 545 km/h | 18 km | |
| N738GW | C172 | Flying | 5,300 ft (1,615 m) | 154 km/h | 20 km | |
| SCX1701 | B738 | Flying | 8,775 ft (2,675 m) | 442 km/h | 21 km | |
| N1118Q | P28A | Flying | 7,100 ft (2,164 m) | 165 km/h | 28 km | |
| F93277 | Frontier | A21N | Descending | 8,000 ft (2,438 m) | 418 km/h | 30 km |
| SKW3895 | E75L | Climbing | 12,175 ft (3,711 m) | 640 km/h | 35 km | |
| N1931H | C172 | Flying | 4,425 ft (1,349 m) | 193 km/h | 36 km | |
| JUMP13 | P750 | Descending | 16,300 ft (4,968 m) | 267 km/h | 37 km |
Nearby airports
- Harry Reid International Airport (LAS), 591 km
- Denver International Airport (DEN), 628 km
- Reno Tahoe International Airport (RNO), 677 km
- Phoenix Sky Harbor International Airport (PHX), 817 km
- Sacramento International Airport (SMF), 854 km
- Ontario International Airport (ONT), 898 km
- Norman Y. Mineta San Jose International Airport (SJC), 939 km
- Metropolitan Oakland International Airport (OAK), 945 km
Other airports in United States
- Atlanta ATL
- Austin AUS
- Nashville BNA
- Boston BOS
- Buffalo BUF
- Baltimore BWI
- Cleveland CLE
- Charlotte CLT
- Columbus CMH
- Cincinnati / Covington CVG
- Washington DCA
- Denver DEN
- Dallas-Fort Worth DFW
- Detroit DTW
- Newark EWR
- Fort Lauderdale FLL
- Dulles IAD
- Houston IAH
- Indianapolis IND
- Jacksonville JAX
- New York JFK
- Las Vegas LAS
- Los Angeles LAX
- New York LGA
- Kansas City MCI
- Orlando MCO
- Chicago MDW
- Memphis MEM
- Miami MIA
- Milwaukee MKE